Product Details:
Humidity Range | 40% RH |
Temperature Range | 20 DegreeC |
Volume | 100 liters |
Power Supply | 120 V |
Brand | siddika |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory chamber |
Chamber | SS |
Cooling | With Condenser |
Temperature Range | 0-60 DegreeC |
Humidity Range | 30-95% |
Phase | Single |
Voltage | 230V |
Frequency | 50 |
Material | SS/MS |
Color | Optional |
Display | Digital |
Number Of Shelves | Customizable |
Number Of Door | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Chamber | Stability Chamber |
Cooling | With Condenser |
Temperature Range | 60 DegreeC |
Humidity Range | 95% |
Phase | Single Phase |
Voltage | 240V |
Frequency | 50 Hz |
Material | Stainless Steel |
Capacity | 350L |
Display | Digital |
Power Source | Electric |
Automation Grade | Automatic |
Temperature Control | PID controlelr |
Temperature Sensor | PT 100 |
Steam Injection | Yes |
Humidity Sensor | RH20 |
Gmp Model | Yes |
I Deal In | New Only |
CFC Free | Yes |
Country of Origin | Made in India |
An environmental test chamber artificially replicates conditions which machinery, materials, devices or components might be exposed to. It is also used to accelerate the effects of exposure to the environment, sometimes at conditions not actually expected.
Chamber testing involves testing and exposing products to various environmental conditions in a controlled setting. Climatic Chamber testing and Thermal Shock testing are part of chamber testing. Climatic Chamber testing is a broad category of ways to simulate climate or excessive ambient conditions exposure for a product or a material under laboratory-controlled yet accelerated conditions
Product Details:
Max Shaking Capacity | 500ml x 25 |
Shelves | 2 |
Capacity | 16 Flask |
Motor Type | Stepper |
Model Name/Number | Labtech |
Time Setting Range | 999 min |
Movement Type | Circular |
Display Type | Digital Lcd |
Voltage | 230V |
Temperature Range | Ambient |